The materiality of soil is a profound and valuable source of inspiration for the artists and designers working in the Soil Laboratory. Examining soil through scientific methods is used to extend the understanding of different soils and environments, including the traces that humans leave in soil.
The Soil Stories project comprises a collection of soil samples sent by the public from around Finland. Accompanied with notes, maps, photographs or stories of the place, different soil samples have been sent to the Soil Laboratory. The soil samples have been analysed and displayed in the exhibition space by a map which shows their origin in Finland. Some of the soil samples have been processed into ceramic samples thus imprinting the Finnish soils, their localities and properties. Various earth tones can be seen from the results of firing. These soil colours are used as paint materials in the Critically Endangered Species project.
This collective contribution involves the participation of the public, a geologist, artists and designers, the Geological Survey of Finland (GTK), and the Finnish Association for Rural Culture and Education (MSL).
You can send us your soil sample to take part in the Soil Stories project. Detailed instructions for collecting and sending a sample can be found on the Designmuseo’s webpage.
Data of the analysed soil samples
The chart below shows the metal content of the scanned soil samples and further comparing the results with the assessment of Soil Contamination and Remediation Needs by the Finnish Ministry of the Environment. The legislation regulates the assessment of harmful substances in soil. If the threshold value exceeds, soil contamination and remediation needs must be assessed. The upper and lower guideline values are defined on the basis of ecological or health risks. Different colours in the chart indicate the presence of metals exceeding threshold or guideline values.
Threshold value: Soil contamination and remediation needs must be assessed if the concentration of one or several harmful metals in the soil exceeds the threshold value.
Upper guideline value: Soil is regarded as contaminated in an area used as an industrial, storage or transport area or as other corresponding areas if the concentration of one or several substances exceeds the prescribed upper guideline value.
Lower guideline value: Soil is regarded as contaminated in other than an area referred above if the concentration of one or several substances exceeds the prescribed lower guideline value.
(Government Decree on the Assessment of Soil Contamination and Remediation Needs 214/2007 page 4).
Scroll to the right to view full table
Blue= The measured concentration higher than the threshold value
Orange= The measured concentration exceeds the lower guideline value
Red= The measured concentration exceeds the upper guideline value
P | S | Cl | K | Ca | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | As | Se | Rb | Sr | Y | Zr | Mo | Ag | Cd | Sn | Sb | W | Hg | Pb | Bi | Th | U | |||
Natural Concentration (median) | 38 | 31 | 8 | 17 | 22 | 31 | 1 | 0.3 | 0.02 | 0.005 | 5 | ||||||||||||||||||||||
Threshold Value | 100 | 100 | 20 | 50 | 100 | 200 | 5 | 1 | 2 | 0.5 | 60 | ||||||||||||||||||||||
Lower Guideline Value | 150 | 200 | 100 | 100 | 150 | 250 | 50 | 10 | 10 | 2 | 200 | ||||||||||||||||||||||
Upper Guideline Value | 250 | 300 | 250 | 150 | 200 | 400 | 100 | 20 | 50 | 5 | 750 | ||||||||||||||||||||||
1. | Nuutajärvi | Mänkihalli | <LOD | <LOD | <LOD | 70 | <LOD | 90 | 3.9 | 12 | 24 | 1081 | <LOD | <LOD | <LOD | 24.8 | <LOD | <LOD | <LOD | <LOD | 1.6 | 40.7 | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD |
2. | Nuutajärvi | Hakahytti | <LOD | 1063 | <LOD | 7125 | 6148 | 2702 | 56 | 83 | 626 | 30240 | 9.4 | <LOD | 21 | 206 | 8.5 | 4.3 | 82.9 | 171 | 10.3 | 195 | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | 32 | 30 | <LOD | <LOD |
3. | Nuutajärvi | Hakahytti | <LOD | <LOD | <LOD | 1839 | 5294 | 979 | 112 | 22 | 77 | 2630 | 1.9 | <LOD | 34 | 1819 | <LOD | 2.4 | 8.9 | 64.9 | 3.7 | 58.1 | <LOD | <LOD | <LOD | <LOD | 311 | <LOD | <LOD | 11.3 | <LOD | <LOD | <LOD |
4. | Nuutajärvi | Hakahytti | <LOD | <LOD | <LOD | 8567 | 6635 | 1523 | 46 | 60 | 335 | 17784 | 5.5 | <LOD | 26 | 75 | 4.5 | <LOD | 80.2 | 225 | 12.3 | 188 | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | 23 | 19 | 37 | <LOD |
5. | Nuutajärvi | Hakahytti | <LOD | <LOD | <LOD | 1581 | 4884 | 651 | 31.3 | 1683 | 90 | 3248 | 1.7 | <LOD | 28 | 190 | <LOD | 3.9 | 10.7 | 50.7 | 7.1 | 1189 | <LOD | <LOD | <LOD | <LOD | 119 | <LOD | <LOD | 24 | <LOD | <LOD | <LOD |
6. | Nuutajärvi | Hopeasauna | <LOD | 1122 | <LOD | 6815 | 10921 | 2930 | 54 | 57 | 1225 | 32426 | 8.1 | <LOD | 32 | 244 | 9 | <LOD | 86.5 | 260 | 9.8 | 218 | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | 174 | 39 | <LOD | <LOD |
7. | Nuutajärvi | Hopeasauna | <LOD | 867 | <LOD | 7741 | 8312 | 2625 | 55 | 65 | 1350 | 28374 | 8.6 | <LOD | 21 | 127 | <LOD | <LOD | 87.0 | 255 | 8.6 | 163 | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | 52 | 29 | <LOD | <LOD |
8. | Nuutajärvi | Hopeasauna | <LOD | <LOD | <LOD | 8059 | 7176 | 2496 | 52 | 77 | 1003 | 24112 | 5.8 | <LOD | 16 | 173 | 5.7 | <LOD | 79.7 | 216 | 11.6 | 207 | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | 67 | 24 | <LOD | <LOD |
9. | Nuutajärvi | Palokoppi | <LOD | <LOD | <LOD | 11035 | 9637 | 2217 | 63 | 78 | 580 | 31909 | 7.4 | <LOD | 70 | 140 | 41 | 6.1 | 115.2 | 234 | 14.6 | 143 | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | 149 | 38 | <LOD | <LOD |
10. | Nuutajärvi | Joen Penkka | <LOD | <LOD | <LOD | 9078 | 8327 | 2383 | 88 | 100 | 616 | 28591 | 9.5 | <LOD | 109 | 409 | 133 | 7.5 | 88.4 | 209 | 14.8 | 168 | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | 848 | 29 | 37 | <LOD |
11. | Nuutajärvi | Prykäri | <LOD | 1044 | <LOD | 8357 | 9503 | 1913 | 57 | 80 | 555 | 22952 | 6.1 | 38 | 57 | 231 | 130 | 9.9 | 77.0 | 210 | 13.9 | 148 | <LOD | <LOD | 42 | <LOD | <LOD | <LOD | <LOD | 266 | 24 | <LOD | <LOD |
12. | Nuutajärvi | Pruukinraitti | <LOD | 897 | <LOD | 10253 | 6789 | 1965 | 52 | 67 | 369 | 23331 | 7.1 | <LOD | 44 | 137 | 34 | 4.5 | 79.2 | 215 | 12.0 | 134 | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | 175 | 26 | 40 | <LOD |
13. | Nuutajärvi | Salojen pelto | <LOD | <LOD | <LOD | 9382 | 3638 | 2273 | 65 | 108 | 527 | 33588 | 13.2 | <LOD | 34 | 192 | <LOD | <LOD | 127 | 120 | 11 | 158 | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | 50 | 26 | 50 | <LOD |
14. | Helsinki 13 | Koulupuisto | <LOD | 801 | <LOD | 8955 | 6233 | 1282 | 35 | 59 | 239 | 18369 | 5.2 | <LOD | 33 | 70 | <LOD | <LOD | 87.1 | 205 | 13.3 | 150 | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | 28 | 18 | 31 | <LOD |
15. | Helsinki 13 | Arkkitehtuurimuseo | <LOD | 864 | <LOD | 8660 | 8563 | 1441 | 42 | 75 | 264 | 19588 | 7.1 | <LOD | 53 | 172 | 5.1 | <LOD | 87.4 | 161 | 13.3 | 154 | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | 59 | 19 | <LOD | <LOD |
16. | Nurmes | Mujejärvi | <LOD | <LOD | <LOD | 5736 | 5641 | 1145 | 30 | 33 | 342 | 8570 | 3.1 | <LOD | 9 | 99 | <LOD | <LOD | 44.4 | 168 | 5.4 | 164 | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | 10.7 | <LOD | <LOD | <LOD |
17. | Lieksa | Mätäsvaaran kaivos | <LOD | <LOD | <LOD | 6541 | 4147 | 621 | 19.9 | 16 | 101 | 8352 | 2.6 | <LOD | 121 | 77 | <LOD | <LOD | 48.2 | 124 | 7.0 | 91 | 80 | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | 42 | 16 | <LOD | <LOD |
18. | Porvoo | Puolukkapolku | <LOD | 764 | <LOD | 7808 | 7497 | 1329 | 34 | 44 | 288 | 17980 | 8.5 | <LOD | 26 | 118 | <LOD | <LOD | 84.2 | 144 | 10.6 | 155 | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | 45 | 17 | <LOD | <LOD |
19. | Turku | Kauppatori | <LOD | 2797 | 661 | 12601 | 3813 | 2567 | 57 | 83 | 423 | 34124 | 13.5 | <LOD | 26 | 100 | <LOD | <LOD | 114.6 | 99 | 22.6 | 169 | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | 15 | 46 | 49 | <LOD |
20. | Jämsä | Koskenpää | <LOD | <LOD | <LOD | 12510 | 6601 | 2673 | 67 | 84 | 437 | 30361 | 11.7 | <LOD | 40 | 84 | <LOD | <LOD | 113.8 | 219 | 23.7 | 214 | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | 15 | 33 | 57 | <LOD |
21. | Lohja | Hiidenvesi | <LOD | <LOD | <LOD | 15969 | 7321 | 2919 | 71 | 96 | 410 | 37683 | 15.4 | <LOD | 43 | 112 | 5.7 | <LOD | 153 | 224 | 27.8 | 238 | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | 21 | 29 | 55 | 10 |
22. | Hammaslahti | Nivan kylä | <LOD | <LOD | <LOD | 4939 | 5256 | 894 | 25.3 | 28 | 236 | 8440 | 2.5 | <LOD | 16 | 46 | <LOD | <LOD | 45.2 | 206 | 5.5 | 103 | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | 13.0 | <LOD | <LOD | <LOD |
23. | Nurmes | Kuokkastenkoski | <LOD | <LOD | <LOD | 8693 | 7320 | 1578 | 42 | 253 | 468 | 17195 | 4.4 | <LOD | 276 | 67 | 212 | <LOD | 48.4 | 240 | 7.5 | 132 | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | 16.9 | 20 | <LOD | <LOD |
24. | Turku | Kauppatori | <LOD | 4932 | 539 | 12577 | 6542 | 2638 | 57 | 113 | 526 | 38360 | 18.0 | <LOD | 33 | 115 | <LOD | <LOD | 127.2 | 115 | 23.9 | 180 | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | 16 | 49 | 54 | <LOD |
25. | Somero | Kultela 1.5M Syvä | – | – | – | – | – | 3510 | 170 | 143 | 438 | 51703 | 22.5 | <LOD | 63 | 133 | <LOD | <LOD | 183 | 137 | 32 | 193 | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | 22 | 55 | 81 | <LOD |
26. | Somero | Kultela 2.5M Syvä | <LOD | <LOD | <LOD | 15734 | 5119 | 2962 | 75 | 112 | 407 | 43355 | 19.2 | <LOD | 46 | 112 | <LOD | <LOD | 158 | 141 | 35 | 227 | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | 22 | 40 | 71 | <LOD |
27. | Möhkö | Mustakorpi | <LOD | <LOD | <LOD | 1788 | 3940 | 438 | 13.2 | 15 | 256 | 4760 | 1.8 | <LOD | <LOD | 80 | <LOD | <LOD | 16.1 | 113 | 2.6 | 64.9 | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | 8.5 | <LOD | <LOD | <LOD |
28. | Kajaani | Vuolijoki | <LOD | <LOD | <LOD | 6995 | 5813 | 1656 | 36 | 70 | 449 | 15128 | 5.8 | <LOD | 28 | 96 | <LOD | <LOD | 63.9 | 170 | 10.1 | 219 | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | 16.6 | 21 | <LOD | <LOD |
29. | Helsinki 17 | Senaatintori 0.6 M | <LOD | <LOD | <LOD | 12439 | 5914 | 1526 | 33 | 31 | 146 | 10650 | 2.9 | <LOD | 19 | 27 | <LOD | <LOD | 110.9 | 234 | 8.3 | 91 | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | 31 | 16 | <LOD | <LOD |
30. | Sipoo | Sipoonkorpi 1 | <LOD | <LOD | 227 | 7485 | 4808 | 1062 | 31 | 38 | 140 | 10117 | 4.2 | <LOD | 12 | 16.7 | <LOD | <LOD | 66.3 | 209 | 12.4 | 244 | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | 20.0 | <LOD | 37 | <LOD |
31. | Sipoo | Sipoonkorpi 2 | <LOD | 1115 | 332 | 5074 | 3727 | 1572 | 39 | 53 | 132 | 24253 | 7.8 | <LOD | 18 | 33 | 4.7 | <LOD | 56.0 | 167 | 11.9 | 202 | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | 15.5 | 26 | <LOD | <LOD |
32. | Sipoo | Sipoonkorpi 3 | <LOD | <LOD | <LOD | 8189 | 5500 | 833 | 28 | 31 | 134 | 8493 | 4.1 | <LOD | 10 | 18 | <LOD | 2.1 | 74.7 | 233 | 12.8 | 249 | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | 19.7 | <LOD | <LOD | <LOD |
33. | Sipoo | Sipoonkorpi 4 | <LOD | <LOD | <LOD | 11265 | 4620 | 2390 | 60 | 78 | 206 | 30440 | 11.1 | <LOD | 19 | 48 | <LOD | 2.1 | 78.9 | 198 | 16.1 | 232 | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | 20 | 33 | 54 | <LOD |
34. | Tornio | Vojakkala | <LOD | <LOD | <LOD | 12018 | 10811 | 2233 | 79 | 146 | 429 | 39236 | 14.7 | 84 | 66 | 97 | 6.0 | 2.4 | 82.2 | 247 | 14.1 | 170 | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | 17 | 40 | 51 | <LOD |
35. | Pälkäne | Huhtionen | <LOD | <LOD | <LOD | 17280 | 7566 | 3658 | 84 | 112 | 643 | 44353 | 16.1 | <LOD | 40 | 119 | 6.4 | <LOD | 156 | 212 | 26 | 234 | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | 14 | 41 | 48 | <LOD |
38. | Paltamo | Autioniemi | <LOD | <LOD | <LOD | 9345 | 8144 | 1936 | 51 | 85 | 448 | 22750 | 7.5 | 31 | 36 | 93 | 6.3 | <LOD | 67.5 | 179 | 13.8 | 146 | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | 14 | 21 | <LOD | <LOD |
39. | Hyvinkää | Sääksjärvi sand | <LOD | <LOD | <LOD | 9999 | 5805 | 2158 | 46 | 61 | 237 | 18089 | 7.8 | <LOD | 28 | 63 | <LOD | <LOD | 99.5 | 192 | 25.3 | 304 | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | 22 | <LOD | 66 | <LOD |
40. | Hyvinkää | Sääksjärvi clay | <LOD | <LOD | <LOD | 10210 | 4270 | 766 | 33 | 26 | 296 | 10386 | 3.1 | <LOD | 14 | 25 | <LOD | <LOD | 93.4 | 228 | 12.7 | 116 | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | 18.4 | <LOD | <LOD | <LOD |
41. | Helsinki | Haltiala 1 | <LOD | 1184 | <LOD | 6912 | 4487 | 1668 | 31 | 35 | 196 | 25064 | 8.5 | <LOD | 12 | 24 | 4.6 | 2.5 | 65.4 | 177 | 14.0 | 261 | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | 21 | 28 | 35 | <LOD |
42. | Helsinki | Haltiala 2 | <LOD | <LOD | <LOD | 8012 | 3468 | 1688 | 33 | 44 | 161 | 17602 | 6.3 | <LOD | 10 | 39 | <LOD | <LOD | 88.1 | 166 | 11.2 | 284 | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | 19 | 17 | 32 | <LOD |
43. | Vaasa | Västervik | <LOD | <LOD | <LOD | 15236 | 7760 | 2638 | 63 | 73 | 356 | 27850 | 11.9 | <LOD | 29 | 93 | <LOD | <LOD | 122.8 | 223 | 26.5 | 281 | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | 20 | 25 | 52 | <LOD |
44. | Kemijärvi | Raajärven Kaivos | <LOD | <LOD | 406 | 2885 | 18882 | 758 | 62 | 47 | 429 | 83842 | 32.8 | <LOD | 90 | 67 | <LOD | 8.5 | 22.0 | 28.9 | 15.0 | 90 | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | 89 | <LOD | <LOD |
45.1 | Kemijärvi | Raajärven Kaivos black stone | 17865 | <LOD | <LOD | 3140 | 29235 | 4405 | 1280 | <LOD | 674 | 1635895 | 343 | <LOD | 123 | 475 | <LOD | 54 | <LOD | 314 | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | 609 | 1834 | <LOD | <LOD |
45.2 | Kemijärvi | Raajärven Kaivos green stone | <LOD | <LOD | <LOD | 296 | 37246 | 270 | 16.5 | <LOD | 240 | 14309 | 7.5 | <LOD | <LOD | 26.5 | <LOD | <LOD | <LOD | 6.3 | 6.2 | 3.6 | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | 45 | <LOD | <LOD |
45.3 | Kemijärvi | Raajärven Kaivos white stone | <LOD | <LOD | <LOD | 87 | 372 | 207 | 12.2 | 13 | 66 | 7760 | 4.4 | 24 | <LOD | 19.8 | <LOD | <LOD | <LOD | 1.4 | <LOD | 11.2 | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | 30 | <LOD | <LOD |
46.1 | Somero | Mica schist | <LOD | <LOD | 279 | 27891 | 233 | 518 | 8.9 | 49 | 560 | 6346 | 3.2 | <LOD | 46 | 318 | 18 | <LOD | 5967 | 50.2 | <LOD | <LOD | <LOD | <LOD | <LOD | 377 | <LOD | 37 | 50 | <LOD | <LOD | 67 | <LOD |
46.2 | Somero | Pajula white stone | <LOD | <LOD | 354 | 198 | <LOD | 13 | <LOD | 60 | 38 | 78 | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | 41 | 16 | <LOD | <LOD | <LOD | <LOD |
46.3 | Somero | Pajula red stone | <LOD | <LOD | <LOD | 42840 | 253 | 117 | 11.9 | 24 | 44 | 144 | <LOD | <LOD | <LOD | <LOD | 23 | <LOD | 10153 | 100 | 33 | 4.9 | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | 57 | <LOD | <LOD | <LOD | <LOD |
48. | Helsinki | Haltiala | <LOD | <LOD | 243 | 8108 | 4082 | 1207 | 27 | 29 | 136 | 10614 | 4.3 | <LOD | <LOD | 22 | <LOD | <LOD | 92.4 | 178 | 7.4 | 141 | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | <LOD | 16.8 | <LOD | <LOD | <LOD |
Field trip to Somero
As part of the research activity, artists and designers from the Soil Laboratory have travelled to Somero, a place where the Finnish red clay has been produced. A day trip was hosted by Catharina Kajander, who has a strong connection to the tradition of the place and the knowledge of the local material. Via this visit, the understanding of the material has grown deeper through a shared exploration in the surrounding environments, such as visiting the clay factory, a local pottery museum and the clay pit in Kultela.
Ceramic artist Catharina Kajander showing the raw material for making clay. Photo: Tzuyu Chen
Designer-researcher Luis Vega gathering natural clay from Kultela clay pit for the Soil Stories project. Photo: Tzuyu Chen
Artists and designers from the Soil Laboratory visiting the clay pit in Kultela, Somero. Photo: Pertti Mäkelä